Teams Entered
DeLong Memorial
October 17th & 18th
Past winners 2001 - Johansen 2002 - 2003 -
2004 - Monte Vista 2005 - Newberg, OR 2006 - Newberg, OR
2007 - Newberg, OR
| Johansen exempt | Beyer pd | ||
| Buhach Colony | Atwater | ||
| Grace Davis | Rocklin pd | ||
| Lodi | Tokay host | ||
| 5 | Clayton Valley pd | Downey | |
| Fairfield pd | Golden Valley pd | ||
| St. Mary's pd | Fresno | ||
| Merced | Oak Ridge pd | ||
| Granite Bay pd | Cardinal Newman pd | ||
| 10 | Modesto | ||
| Oakdale pd | |||
| Oakmont pd | |||
| Ceres | |||
| Lincoln host | |||
| 15 | Woodcreek | ||
| Turlock | |||
| Sonora pd | |||
| Enochs | |||
| Del Oro | |||
| 20 |
Pitman |