Delong Memorial Tournament 2006
| Johansen E/W | Johansen N/S | Pitman | Lincoln |
|
Time |
Score |
Team |
Bracket |
Team |
Score |
|
| 8:00 | 10 | Johansen | C | Tokay | 4 | |
| 8:50 | 9 | Rio Americano | B | Lodi | 5 | |
| 9:40 | 14 | Newberg,OR | A | Golden Valley | 4 | |
| 10:30 | 10 | Johansen | C | Fresno | 7 | |
| 11:20 | 6 | Fairfield | G | Clayton Valley | 3 | |
| 12:10 | 10 | win 6 Merced | J | win 7 | 9 OT | |
| 1:00 | 12 | Newberg, OR | A | Turlock | 3 | |
| 1:50 | 7 | Tokay | C | Fresno | 6 OT | |
| 2:40 | 10 | Lodi | B | Modesto | 13 | |
| 3:30 | 2 | Golden Valley | A | Turlock | 5 | |
| 4:20 | 8 | Clayton Valley | G | Sonora | 13 | |
| 5:10 | ||||||
| 6:00 | ||||||
|
Time |
# |
Score |
Team |
Bracket |
Team |
Score |
| 8:00 |
5 |
5 | Golden West | D | Ponderosa | 8 |
| 8:50 |
6 |
15 | Merced | J | Ceres | 8 |
| 9:40 |
7 |
17 | Oakmont | J | Enochs | 4 |
| 10:30 |
8 |
9 | Golden West | D | Marin Catholic | 13 |
| 11:20 |
9 |
10 | Rio Americano | B | Modesto | 7 |
| 12:10 | 14 | loser 6 Ceres | J | loser 7 | 8 | |
| 1:00 | xxxxx | xxxxx | xxxxx | |||
| 1:50 | 9 | Fairfield | G | Sonora | 10 | |
| 2:40 | 5 | Ponderosa | D | Marin Catholic | 6 | |
| 3:30 | ||||||
| 4:20 | ||||||
| 5:10 |
|
Time |
# |
Score |
Team |
Bracket |
Team |
Score |
| 8:00 | 1 | 16 | Pitman | K | McNair | 1 |
| 8:50 | 2 | 13 | Rocklin | K | Beyer | 6 |
| 9:40 | 3 | 5 | Liberty | I | Grace Davis | 15 |
| 10:30 | 4 | 3 | Oakdale | I | Cardinal Newman | 9 |
| 11:20 | 5 | 10 | Atwater | L | Downey | 11 |
| 12:10 | 6 | 2 | Justin-Siena | L | Oak Ridge | 20 |
| 1:00 | 2 | loser 1 McNair | K | loser 2 Beyer | 13 | |
| 1:50 | 10 | winner 1 Pitman | K | winner 2 Rocklin | 8 | |
| 2:40 | 2 | loser 3 Liberty | I | loser 4 Oakdale | 12 | |
| 3:30 | 7 | winner 3 G.Davis | I | winner 4 Cardinal Newman | 9 | |
| 4:20 | 15 | loser 5 Atwater | K | loser 6 Justin-Siena | 3 | |
| 5:10 | 9 | winner 5 Downey | K | winner 6 Oak Ridge | 13 |
|
Time |
Score |
Team |
Bracket |
Team |
Score |
|
| 8:00 | 11 | Monte Vista | E | Lincoln | 3 | |
| 8:50 | 10 | Granite Bay | H | Buhach Colony | 1 | |
| 9:40 | 14 | Northgate | F | Beaverton, OR | 3 | |
| 10:30 | 9 | Monte Vista | E | Reno | 10 | |
| 11:20 | 6 | Granite Bay | H | St. Mary's | 4 | |
| 12:10 | 11 | Northgate | F | Woodcreek | 10 | |
| 1:00 | 12 | Lincoln | E | Reno | 5 | |
| 1:50 | 5 | Buhach Colony | H | St. Mary's | 12 | |
| 2:40 | 4 | Beaverton, OR | F | Woodcreek | 8 | |
| 3:30 | ||||||
| 4:20 | ||||||
| 5:10 |
| Time | Score | Team | Bracket | Team |
Score |
|
| 8:45 | ||||||
| 9:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 1:15 | ||||||
| 2:00 | ||||||
| 2:45 | ||||||
| 3:30 | ||||||
| 4"15 |