Delong Memorial Tournament 2007
Oct. 19th & 20th
Friday Schedule
"A" DivisionCHECK BACK FREQUENTLY FOR CHANGES
| A | B | C | D | E | F | G | H |
| Newberg, OR | Rio Americano | Johansen | Golden West | Monte Vista | Northgate | Fairfield | Granite Bay |
| Golden Valley | Lodi | Tokay | Ponderosa | Lincoln | Beaverton,OR | Clayton Valley | Buhach Colony |
| Turlock | Modesto | Fresno | Marin Catholic | Reno | Woodcreek | Sonora | St. Mary's |
"B" Division CHECK BACK FREQUENTLY FOR CHANGES
| I | J | K | L |
| Liberty | Merced | Rocklin | Atwater |
| G. Davis | Ceres | Beyer | Downey |
| Oakdale | Oakmont | Pitman | Justin-Siena |
| Cardinal Newman | Enochs | McNair | Oak Ridge |
For Directions to sites go to the MAPS/DIRECTIONS Section or click name
There will be the following brackets from the "B" Division
|
Time |
Johansen E/W | Johansen N/S | Tokay | Lincoln | |
| 8:00 | C1 v C2 | 5. D1 v D2 |
1.K3 v K4 |
E1 v E2 | |
| 8:50 | B1 v B2 | 6. J1 v J2 | 2 K1 v K2 | H1 v H2 | |
| 9:40 | A1 v A2 | 7. J3 v J4 | 3 I1 v I2 | F1 v F2 | |
| 10:30 | C1 v C3 | 8. D1 v D3 | 4 I3 v I4 | E1 v E3 | |
| 11:20 | G1 v G2 | 9. B1 v B3 | 5. L1 v L2 | H1 v H3 | |
| 12:10 | w6 v w7 | lo6 v lo7 | 6. L3 v L4 | F1 v F3 | |
| 1:00 | A1 v A3 | xxxx | lo1 v lo2 | E2 v E3 | |
| 1:50 | C2 v C3 | G1 v G3 | w1 v w2 | H2 v H3 | |
| 2:40 | B2 v B3 | D2 v D3 | lo3 v lo4 | F2 v F3 | |
| 3:20 | A2 v A3 | w3 v w4 | |||
| 4:10 | G2 v G3 | lo5 v lo6 | |||
| 5:00 | w5 v w6 | ||||
| 5:00 |